Compliance Adherence Monitor
This report is updated and monitored by our Compliance Agent Solution—tailored, bespoke agents that proactively monitor our systems and report on this public dashboard. Findings are published only after a 7-day delay, allowing us to resolve any issues our agents flag before they appear here.
Results are written to a blockchain to ensure the compliance history is tamper-resistant and auditable.
Last updated: March 2025
SOC 2 Type II
In scope since Q1 2024 · Assessed annually by independent auditor
| Expand | Category | Status |
|---|---|---|
| Security | Compliant | |
| Availability | Compliant | |
| Processing Integrity | Compliant | |
| Confidentiality | Compliant | |
| Privacy | Compliant |
ISO 27001
Certified · Surveillance audits ongoing
| Expand | Category | Status |
|---|---|---|
| Organizational controls (A.5) | In place | |
| People controls (A.6) | In place | |
| Physical controls (A.7) | In place | |
| Technological controls (A.8) | In place |
CSA STAR
Attestation period: 2024 · Renewed annually
| Expand | Category | Status |
|---|---|---|
| Governance & risk management | Compliant | |
| Compliance & audit | Compliant | |
| Data security | Compliant | |
| Infrastructure & operations | Compliant |
GDPR Compliance
Ongoing · Aligned to EU/EEA and UK requirements
| Expand | Category | Status |
|---|---|---|
| Lawfulness, fairness & transparency | Compliant | |
| Data subject rights | Compliant | |
| Security of processing | Compliant | |
| Breach notification | Compliant | |
| Accountability & DPO | Compliant |
HIPAA / HITECH
In scope for applicable workloads · Assessed periodically
| Expand | Category | Status |
|---|---|---|
| Administrative safeguards | In place | |
| Physical safeguards | In place | |
| Technical safeguards | In place | |
| Breach notification (HITECH) | In place |
For questions about our compliance posture or to request evidence for your procurement process, contact compliance@hakunai.xyz.